Previous Page
Next Page

Appendix A. Unicode Escape Sequences for Latin 1 Characters

Table A-1 lists the characters in the Latin 1 character repertoire, with Unicode equivalents in the range of U+0000 to U+00FF (that is, C0 Controls, Basic Latin, C1 Controls, and Latin 1 Supplemental). It is reproduced from Appendix B of ActionScript for Flash MX: The Definitive Guide with the permission of the author, Colin Moock.

The table's first column (labeled Dec) lists each character's code point in decimal (the standard ASCII or Latin 1 value), the second column provides the Unicode escape sequence for the character, and the third column describes or shows the character itself.

Table A-1. ISO 8859-1 (Latin 1) characters and Unicode mappings
Dec Unicode Description   Dec Unicode Description
0 \u0000 [null]   15 \u000f [shift in]
1 \u0001 [start of heading]   16 \u0010 [data link escape]
2 \u0002 [start of text]   17 \u0011 [device control one]
3 \u0003 [end of text]   18 \u0012 [device control two]
4 \u0004 [end of transmission]   19 \u0013 [device control three]
5 \u0005 [enquiry]   20 \u0014 [device control four]
6 \u0006 [acknowledge]   21 \u0015 [negative acknowledge]
7 \u0007 [bell]   22 \u0016 [synchronous idle]
8 \u0008 [backspace]   23 \u0017 [end of transmission block]
9 \u0009 [horizontal tabulation]   24 \u0018 [cancel]
10 \u000a [line feed]   25 \u0019 [end of medium]
11 \u000b [vertical tabulation]   26 \u001a [substitute]
12 \u000c [form feed]   27 \u001b [escape]
13 \u000d [carriage feed]   28 \u001c [file separator]
14 \u000e [shift out]   29 \u001d [group separator]
30 \u001e [record separator]   66 \u0042 B
31 \u001f [unit separator]   67 \u0043 C
32 \u0020 [space]   68 \u0044 D
33 \u0021 !   69 \u0045 E
34 \u0022 " (straight quotes)   70 \u0046 F
35 \u0023 #   71 \u0047 G
36 \u0024 $   72 \u0048 H
37 \u0025 %   73 \u0049 I
38 \u0026 &   74 \u004a J
39 \u0027 ' (straight apostrophe)   75 \u004b K
40 \u0028 (   76 \u004c L
41 \u0029 )   77 \u004d M
42 \u002a *   78 \u004e N
43 \u002b +   79 \u004f O
44 \u002c , (comma)   80 \u0050 P
45 \u002d (minus)   81 \u0051 Q
46 \u002e . (period)   82 \u0052 R
47 \u002f /   83 \u0053 S
48 \u0030 0   84 \u0054 T
49 \u0031 1   85 \u0055 U
50 \u0032 2   86 \u0056 V
51 \u0033 3   87 \u0057 W
52 \u0034 4   88 \u0058 X
53 \u0035 5   89 \u0059 Y
54 \u0036 6   90 \u005a Z
55 \u0037 7   91 \u005b [
56 \u0038 8   92 \u005c \
57 \u0039 9   93 \u005d ]
58 \u003a :   94 \u005e ^
59 \u003b ;   95 \u005f _ (underscore)
60 \u003c <   96 \u0060 \Q (accent grave)
61 \u003d =   97 \u0061 a
62 \u003e >   98 \u0062 b
63 \u003f ?   99 \u0063 c
64 \u0040 @   100 \u0064 d
65 \u0041 A   101 \u0065 e
102 \u0066 f   138 \u008a control chr
103 \u0067 g   139 \u008b control chr
104 \u0068 h   140 \u008c control chr
105 \u0069 i   141 \u008d control chr
106 \u006a j   142 \u008e control chr
107 \u006b k   143 \u008f control chr
108 \u006c l   144 \u0090 control chr
109 \u006d m   145 \u0091 control chr
110 \u006e n   146 \u0092 control chr
111 \u006f o   147 \u0093 control chr
112 \u0070 p   148 \u0094 control chr
113 \u0071 q   149 \u0095 control chr
114 \u0072 r   150 \u0096 control chr
115 \u0073 s   151 \u0097 control chr
116 \u0074 t   152 \u0098 control chr
117 \u0075 u   153 \u0099 control chr
118 \u0076 v   154 \u009a control chr
119 \u0077 w   155 \u009b control chr
120 \u0078 x   156 \u009c control chr
121 \u0079 y   157 \u009d control chr
122 \u007a z   158 \u009e control chr
123 \u007b {   159 \u009f control chr
124 \u007c |   160 \u00a0 [no break space]
125 \u007d }   161 \u00a1 ¡
126 \u007e ~   162 \u00a2 ¢
127 \u007f [delete]   163 \u00a3 £
128 \u0080 control chr   164 \u00a4 ¤
129 \u0081 control chr   165 \u00a5 ¥
130 \u0082 control chr   166 \u00a6  
131 \u0083 control chr   167 \u00a7 §
132 \u0084 control chr   168 \u00a8
133 \u0085 control chr   169 \u00a9 ©
134 \u0086 control chr   170 \u00aa ª
135 \u0087 control chr   171 \u00ab «
136 \u0088 control chr   172 \u00ac ¬
137 \u0089 control chr   173 \u00ad -
174 \u00ae ®   210 \u00d2 Ò
175 \u00af ¯   211 \u00d3 Ó
176 \u00b0 °   212 \u00d4 Ô
177 \u00b1 ±   213 \u00d5 Õ
178 \u00b2 2   214 \u00d6 ...
179 \u00b3 3   215 \u00d7 x
180 \u00b4   216 \u00d8 Ø
181 \u00b5 m   217 \u00d9 Ù
182 \u00b6   218 \u00da Ú
183 \u00b7 ·   210 \u00d2 Ò
184 \u00b8 ¸   219 \u00db Û
185 \u00b9 1   220 \u00dc Ü
186 \u00ba º   221 \u00dd  
187 \u00bb »   222 \u00de  
188 \u00bc 1/4   223 \u00df ß
189 \u00bd 1/2   224 \u00e0 à
190 \u00be 3/4   225 \u00e1 á
191 \u00bf ¿   226 \u00e2 â
192 \u00c0     227 \u00e3 ã
193 \u00c1 Á   228 \u00e4 ä
194 \u00c2 Â   229 \u00e5 å
195 \u00c3 Ã   230 \u00e6 æ
196 \u00c4 Ä   231 \u00e7 ç
197 \u00c5 Å   232 \u00e8 è
198 \u00c6   233 \u00e9 é
199 \u00c7 Ç   234 \u00ea ê
200 \u00c8 È   235 \u00eb ë
201 \u00c9 É   236 \u00ec ì
202 \u00ca Ê   237 \u00ed í
203 \u00cb Ë   238 \u00ee î
204 \u00cc Ì   239 \u00ef ï
205 \u00cd Í   240 \u00f0  
206 \u00ce Î   241 \u00f1 ñ
207 \u00cf Ï   242 \u00f2 ò
208 \u00d0     243 \u00f3 ó
209 \u00d1 Ñ   244 \u00f4 ô
245 \u00f5 õ   250 \u00fa ú
246 \u00f6 ö   251 \u00fb û
247 \u00f7 ÷   252 \u00fc ü
248 \u00f8     253 \u00fd  
249 \u00f9 ù   254 \u00fe  


Previous Page
Next Page
Converted from CHM to HTML with chm2web Pro 2.85 (unicode)